About 15079 W Desert Vista Trail
JUST REDUCED !!! BETTER THAN BRAND NEW!! ( NO HOA) HORSE PROPERTY , CORNER CUL-SAC LOT , W/3 CAR GARGE, 2 RV GATES AND BACKYARD HAS BLOCK FENCING FOR PRIVACY ,THIS LOVELY HOME HAS LOTS OF UPGRADES TO INCLUDE WATER SOFTNER,, AND ADDED 50 AMP TO BREAKER BOX , REPLACED MOST OF INDOOR/OUTDOOR LIGHT FIXTURES AND CEILING FANS, KITCHEN FEATURES CUSTOM HOOD/FAN TILED BACK SPLASHAND 2 PANTRY CABS , BREAKFAST BAR W/GRANITE COUNTER -TOPS, DEEP SINK, AND B/I MICRO-WAVE . MASTER BEDROOM FEATURES LARGE W/I CLOSET , AND MASTER BATH OFFERS , DUAL VANITY AND A FREE-STANDING SOAKING TUB. COUNTRY LIVING AT ITS FINEST BUT STILL CLOSE TO SHOPPING AMENITES , SCHOOLS AND 303 FREEWAY . ALL APPLIANCES WILL CONVEY GRATIS , AGENTS THIS A MUST SHOW HOME!! (MOTIVATED SELLERS)
Features of 15079 W Desert Vista Trail
| MLS® # | 6913295 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,194 |
| Acres | 1.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 15079 W Desert Vista Trail |
|---|---|
| Subdivision | I ACRE , FENCED CORNER CUL DE SAC LOT |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85387 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 5 |
| Parking | RV Access/Parking, RV Gate |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Electric Cooktop, Built-In Electric Oven |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Dirt Front, Dirt Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Block |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Surprise Elementary School |
| Middle | Kingswood Elementary School |
| High | Dysart High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
