About 1809 E Gwen Street
Welcome to the largest lot in an exclusive 18-home community. This 4 bedroom, 2.5 bath property offers soaring vaulted ceilings, hardwood tile floors, and an open floor plan filled with natural light. The chef's kitchen features waterfall quartz countertops, custom cabinetry, and a seamless flow for entertaining. Upgrades include commercial fans, motion lighting, three fireplaces, new HVAC unit, and much more. The primary suite is a private retreat with an oversized custom walk-in closet, and copper soaking tub. A spacious loft adds versatility. Step outside to your resort-style backyard with pool, spa, sauna, LED lighting, and beautiful outdoor kitchen. Waterlines are already installed for a future casita—perfect for guests, multi-generational living, or rental income.
Features of 1809 E Gwen Street
| MLS® # | 6912952 |
|---|---|
| Price | $845,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,362 |
| Acres | 0.43 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Santa Barbara/Tuscan |
| Status | Active |
Community Information
| Address | 1809 E Gwen Street |
|---|---|
| Subdivision | MOUNTAINSIDE ESTATES |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85042 |
Amenities
| Amenities | Gated, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 8 |
| Parking | Garage Door Opener, Direct Access |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| Windows | Solar Screens, Dual Pane |
| Roof | Tile |
| Construction | Brick Veneer, Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Maxine O Bush Elementary School |
| Middle | Maxine O Bush Elementary School |
| High | South Mountain High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Success Property Brokers |
|---|
