About 8111 W Wacker Road (unit 1)
A charming Updated 2 bed, 1 bath townhome in Discovery at the Orchards community! This end-unit beauty features a charming facade, assigned carport parking, and easy access to the Community's refreshing pools! Inside you will find New HVAC, Water Heater, Updated Kitchen with semi-open floor plan w/vaulted ceilings, durable tile flooring, neutral palette, and a warm fireplace. The kitchen comes equipped w/shaker cabinetry, ample counter space, and stainless-steel appliances for all your cooking needs. Primary bedroom showcases soft carpet and direct bath access for added comfort. Also including a quaint backyard w/a covered patio and artificial turf, this home is a true gem!
Features of 8111 W Wacker Road (unit 1)
MLS® # | 6912879 |
---|---|
Price | $250,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 784 |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 8111 W Wacker Road (unit 1) |
---|---|
Subdivision | DISCOVERY AT THE ORCHARD |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85381 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | SRP |
Parking Spaces | 1 |
Parking | Assigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, No Interior Steps, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | 1 Fireplace, Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s) |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back, Grass Front, Synthetic Grass Back |
Windows | Dual Pane |
Roof | Composition |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Oasis Elementary School |
Middle | Oasis Elementary School |
High | Centennial High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|