About 3617 N 47th Place
Built in 2020 on a large, private lot, this modern Sea Ranch-style home stands apart from the area's classic cottages and farmhouses in Arcadia Osborn. Soaring ceilings, a shed-style roof, and retractable glass doors create seamless indoor-outdoor living. The open-concept layout features a chef's kitchen with professional-grade appliances, custom cabinetry, wood floors, wine gallery, motorized shades, and a dramatic floor-to-ceiling fireplace. Step outside to a heated pool and spa, with room to add a guest house or cabana. Minutes from Old Town Scottsdale, Biltmore, and Camelback Mountain, this home blends timeless design, desert minimalism, and effortless entertaining. No overhead power lines.
Features of 3617 N 47th Place
| MLS® # | 6912190 |
|---|---|
| Price | $2,799,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,343 |
| Acres | 0.33 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3617 N 47th Place |
|---|---|
| Subdivision | HACIENDA DEL CAMPO AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | SRP, SW Gas |
| Parking Spaces | 4 |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Wet Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Desert Back, Grass Back, Synthetic Grass Frnt, Auto Timer H2O Back |
| Windows | Skylight(s), Low-Emissivity Windows, Dual Pane |
| Roof | Foam, Metal, Rolled/Hot Mop |
| Construction | Spray Foam Insulation, Stucco, Wood Frame, Painted, Brick, Ducts Professionally Air-Sealed |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Tavan Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
