About 17200 W Bell Road (unit 2313)
A home full of character and charm that overlooks the lush 5th fairway of the golf course. Enjoy the beautiful sunsets and the White Tank mountains from the relaxed patio. Specially crafted cupboards, doors and stunning crown molding enhances the feeling of the home plus amazing beveled glass windows in living room and bedroom. Two bedrooms plus a den(or third bedroom) and two bathrooms - master has a bidet and a spacious walk in closet in the master. A fully equiped kitchen and an elegant dining area. The 2 car garage has multiple storage units, sink and a 50 gallon water heater. Enjoy the back patio while being entertained by the golfers!!!! This lhome has solar panels for maximum efficiency.
Features of 17200 W Bell Road (unit 2313)
| MLS® # | 6912188 |
|---|---|
| Price | $410,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,900 |
| Acres | 0.10 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 17200 W Bell Road (unit 2313) |
|---|---|
| Subdivision | HAPPY TRAILS RESORTS NO 8 |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85374 |
Amenities
| Amenities | Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Community Media Room, Community Laundry, Coin-Op Laundry, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Permit Required |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Furnished(See Rmrks), No Interior Steps, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, Bidet |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 2 Fireplace, Two Way Fireplace |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Private Street(s) |
|---|---|
| Lot Description | Desert Back, Desert Front, On Golf Course, Irrigation Front, Irrigation Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Composition |
| Construction | Stucco, Wood Frame |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Dysart Middle School |
| Middle | Dysart Middle School |
| High | Dysart High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Surprise Realty |
|---|
