About 610 E Montebello Avenue (unit 41)
Palo Verde Estates - live right in the heart of North Central, between the 7's, with the city's best restaurants, coffee shops, Farmer's Market, & nightlife steps away on the 7th Street corridor. Stroll over to Bashas' for your weekly essentials, grab your bike and cruise to AJ's for gourmet finds, or take a few steps & find yourself at The Yard, one of Phoenix's favorite hangouts for food, drinks, & good vibes. This 2-bedroom townhouse brings the perfect lock-&-leave lifestyle to 1 of Phoenix's most coveted neighborhoods. Inside, you'll find bright, open spaces & everything you need for easy living. Outside, you're just a short walk to the iconic Murphy Bridle Path, ideal for runs, walks, or bike rides. Whether you're brunching, biking, or meeting friends for drinks, this spot puts it all at your doorstep.
Features of 610 E Montebello Avenue (unit 41)
| MLS® # | 6910912 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,211 |
| Acres | 0.02 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 610 E Montebello Avenue (unit 41) |
|---|---|
| Subdivision | Palo Verde Estates |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85012 |
Amenities
| Amenities | Near Light Rail Stop, Near Bus Stop |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage, Private Street(s), Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Grass Front |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Madison Richard Simis School |
| Middle | Madison Meadows School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
