About 232 E Nebraska Street
Welcome home to this FULLY FURNISHED one bedroom unit in the highly sought after 55+ community of Vista Hermosa in Florence, AZ! Enjoy all the amenities that this beautiful community offers. Walk in to all tile floors, with an open floor plan. Find a seamless connection with the dining, living space, and kitchen, perfect for visiting with friends and loved ones. The large bedroom consists of a comfortable queen size bed, perfect for relaxing. The split bathroom is conveniently located in the large bedroom. Ample closet space and storage. The on-site laundry room is located in the large storage room, attached to the unit. Sit outside and enjoy the beautiful views on the private patio. Close to shopping. Come check it out!
Features of 232 E Nebraska Street
| MLS® # | 6910851 |
|---|---|
| Price | $134,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 567 |
| Acres | 0.02 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 232 E Nebraska Street |
|---|---|
| Subdivision | VISTA HERMOSA UNIT 1 (REPLAT) |
| City | Florence |
| County | Pinal |
| State | AZ |
| Zip Code | 85132 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | SW Gas, Oth Elec (See Rmrks) |
| Parking | Separate Strge Area, Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 3/4 Bath Master Bdrm, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Roof | Reflective Coating, Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | United Real Estate-Alliance |
|---|
