About 3030 N 38th Street (unit 110)
Live the Arcadia Lite lifestyle in this immaculate townhome! Enjoy 10ft ceilings, a spacious living area, and an entertainers kitchen with peninsula bar seating and a private patio - perfect for morning coffees and Arizona sunsets. Modern finishes and updated cabinetry has been updated throughout add a bright and fresh feel to the property. Upstairs you'll find three comfortable bedrooms, and a cozy loft space which makes a great home office or relaxing retreat. Laundry and a tankless water heater are also located upstairs for convenience and efficiency. The extended 2-car tandem garage features space for bikes, gear, and more - including ceiling-mounted storage racks. All just minutes from Arcadia's top restaurants, coffee shops, and nightlife.
Features of 3030 N 38th Street (unit 110)
| MLS® # | 6910763 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,534 |
| Acres | 0.02 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3030 N 38th Street (unit 110) |
|---|---|
| Subdivision | 38 NORTH CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | City Electric |
| Parking Spaces | 2 |
| Parking | Tandem Garage, Garage Door Opener, Direct Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Upstairs, Breakfast Bar, 9+ Flat Ceilings, Separate Shwr & Tub |
|---|---|
| Appliances | Built-In Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Synthetic Grass Frnt, Synthetic Grass Back |
|---|---|
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Monte Vista Elementary School |
| Middle | The Creighton Academy |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
