About 12242 W Rowel Road
Beautiful and spacious single level home in gated community. APS ENERGY STAR Certified Home with highly efficient 16 SEER A/C. Stunning mountain views. Professional and enthusiast cooks will love the gas stainless steel kitchen. Extended kitchen island with seating is a perfect gathering place for the family. Upgraded modern 42'' white cabinets. Upgraded 6x36 tile throughout, carpet in bedrooms. Open and bright great room is very welcoming and ideal for entertaining. Split plan with Owner's Suite away from the other bedrooms, giving owners a lot of privacy and a place to relax away from the rest of the home. Beautiful barn door in primary suite. Great curb appeal with a paver driveway! Must see this home.
Features of 12242 W Rowel Road
MLS® # | 6910477 |
---|---|
Price | $415,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,517 |
Acres | 0.09 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 12242 W Rowel Road |
---|---|
Subdivision | COLDWATER RANCH PARCEL 1 |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85383 |
Amenities
Amenities | Gated, Playground |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 4 |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Double Vanity, Master Downstairs, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, 3/4 Bath Master Bdrm |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Lake Pleasant Elementary |
Middle | Lake Pleasant Elementary |
High | Liberty High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|