About 5201 W Camelback Road (unit 198)
Experience affordable living in the heart of a 55+ community with this double-wide mobile home, perfect for empty-nesters looking to downsize. Meticulously clean and well-maintained, this home is competitively priced compared to other units in the complex. Spanning 1,440 sq ft, the interior boasts a spacious living room and an eat-in kitchen, making it feel even larger. Both bedrooms have their own bathrooms for added privacy and convenience, and included appliances such as the fridge, washer, and dryer make moving in a breeze. Outside, you'll enjoy a spacious patio, a tandem 2-car carport, and adjacent storage with plenty of space.
Features of 5201 W Camelback Road (unit 198)
| MLS® # | 6910199 |
|---|---|
| Price | $55,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,440 |
| Acres | 0.00 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Other |
| Status | Active |
Community Information
| Address | 5201 W Camelback Road (unit 198) |
|---|---|
| Subdivision | Longhaven Estates |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85031 |
Amenities
| Amenities | Gated, Community Spa Htd, Near Bus Stop, Community Laundry, Coin-Op Laundry, Tennis Court(s), Fitness Center |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 2 |
| Parking | Separate Strge Area, Side Vehicle Entry |
| View | City Light View(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Physcl Chlgd (SRmks), Eat-in Kitchen, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Storage |
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Roof | Metal |
| Construction | Metal Siding, Panelized Constrctn, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Cartwright School |
| Middle | Cartwright School |
| High | Alhambra High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARRT of Real Estate |
|---|
