About 21842 N 34th Avenue
Welcome to this beautiful 4 Bedroom 2 Bath Great Room Home with a Pebble Tech Pool and Vaulted ceilings throughout. The home was just painted inside and out! Including New Granite Kitchen Counter Tops! Many New and Updated items throughout the House within the last 4 years. Including the A/C Unit and Air Handler (Under 2 Years old) Pool Pump (Replaced a little over a month ago), Kitchen Appliances and Garage Opener (About 2 years ago), Washer and Dryer (Just over 4 Years ago). Tile throughout the living areas and carpet in all 4 bedrooms. Easy to maintain low maintenance Desert Landscaping in the front and back areas. Just down the block is the Paseo Hills Elementary School!
Features of 21842 N 34th Avenue
MLS® # | 6909910 |
---|---|
Price | $465,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,626 |
Acres | 0.15 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 21842 N 34th Avenue |
---|---|
Subdivision | TERRACINA |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85027 |
Amenities
Utilities | APS |
---|---|
Parking Spaces | 4 |
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool, Fenced |
Interior
Interior Features | Granite Counters, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Electric Cooktop |
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Paseo Hills School |
Middle | Deer Valley Middle School |
High | Barry Goldwater High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|