About 16639 W Bajada Trail
Immaculately maintained 3-bedroom home with a 3-car garage featuring abundant built-in cabinetry for storage, situated on a quiet cul-de-sac lot in Sun City Grand. This home offers an excellent open-concept floor plan with recessed lighting, a cozy fireplace in the great room, entertainment and décor niches, and sliding doors that lead to a private backyard retreat. Enjoy a covered patio, mature shade trees, and a built-in BBQ—perfect for outdoor living. The pristine kitchen is designed with oak cabinetry, ample counter space, a breakfast bar, pantry, and built-in appliances. The spacious primary suite includes a bay window, plush carpet, a large bathroom, and an oversized walk-in closet. This is a terrific home offered at an exceptional value. laundry area hosts attached cabinets, a counter, and a sink for convenience. The beautifully manicured backyard is complete with a covered patio ideal for morning coffee and peaceful evenings, and a built-in BBQ for those weekend grills with the family. This welcoming adult community's features include a pool, spa, and clubhouse! Don't miss out on this gem!
Features of 16639 W Bajada Trail
| MLS® # | 6908302 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,894 |
| Acres | 0.20 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 16639 W Bajada Trail |
|---|---|
| Subdivision | SUN CITY GRAND RINCON |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85387 |
Amenities
| Amenities | Community Spa Htd |
|---|---|
| Utilities | APS, SW Gas |
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
