About 510 S Copper Basin Road (unit 106)
This 2 bedroom 2 bath 1140sqft double wide home has new ducting and is ready to make your own. Lots of room for storage with the enclosed patio and shed. Nestled in the cool Prescott pines close to downtown, Safeway and walking trails in a 55+ community.
Features of 510 S Copper Basin Road (unit 106)
| MLS® # | 6907943 |
|---|---|
| Price | $45,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,140 |
| Acres | 6.98 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 510 S Copper Basin Road (unit 106) |
|---|---|
| Subdivision | BROOKS TRACT |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86303 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| # of Stories | 1 |
Exterior
| Lot Description | Dirt Front, Dirt Back |
|---|---|
| Roof | Rolled/Hot Mop |
| Construction | Other, Wood Frame |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Lincoln Elementary School |
| Middle | Prescott Mile High Middle School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Home Group Real Estate |
|---|
