About 11852 W Via Montoya Court
***AMAZING OPPORTUNITY***THIS VALUE IS SO LOW for the SIZE and LOCATION that YOU COULD NOT RE-BUILD FOR THIS PRICE*You will APPRECIATE FRESH PAINT and NEW CARPET in this EXPANSIVE FLOORPLAN located on a CUL-DE-SAC and SIDES UP TO COMMON AREA*OWNER SUITE is DOWN and THREE OVERSIZED BEDROOMS with walk in closets and HUGE LOFT (where there would be room to add another bedroom and still have large loft space) are all UPSTAIRS*KITCHEN includes GRANITE and NEUTRAL CABINETS and pantry*UPGRADED BASEBOARDS*Surround sound*updated smoke detectors*UPDATED A/C UNITS (one appx 6 years ago and one in 2024)*UPGRADED garage door opener with WIFI*GREAT COVERED PATIO in back yard*COME BY and see why YOU WILL WANT TO CALL THIS PLACE YOUR ''HOME''
Features of 11852 W Via Montoya Court
MLS® # | 6907850 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 3,207 |
Acres | 0.13 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 11852 W Via Montoya Court |
---|---|
Subdivision | CROSSRIVER UNIT 1 |
City | Sun City |
County | Maricopa |
State | AZ |
Zip Code | 85373 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Gravel/Stone Back, Auto Timer H2O Front |
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Vistancia Elementary School |
Middle | Vistancia Elementary School |
High | Liberty High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Professional Partners |
---|