About 4616 N 49th Place
One of the most desirable flat, buildable lots in Arcadia Proper. The existing home is well-maintained and perfectly livable, offering flexibility to enjoy as-is or build your dream home.
Features of 4616 N 49th Place
| MLS® # | 6907310 |
|---|---|
| Price | $2,999,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 3,278 |
| Acres | 0.58 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4616 N 49th Place |
|---|---|
| Subdivision | DEL RAY ESTATES 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85018 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 2 |
| Parking | RV Access/Parking, RV Gate, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Grass Front, Grass Back, Irrigation Front, Irrigation Back |
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Brick Veneer, Painted, Brick |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Hopi Elementary School |
| Middle | Ingleside Middle School |
| High | Arcadia High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
