About 4354 N 82nd Street (unit 245)
MOVE IN CONDITION!!!! Everything is done!!!!!New Windows including the slider in 2020, New Carpet in 2021, New kitchen Quartz counters in 2020, New refrigerator and dishwasher in 2023, new washer/dryer in 2020, New bathroom in 2024, new water heater in 2021, NEW A/C in 2020!!! It's all done!!!! Fantastic interior location with a peek-a-boo view of Camelback Mountain!!! Complex includes a fitness center, heated spa, community pool and clubhouse!! Super Low HOA!! And Priced TO SELL!!!!!Come enjoy living in a quiet pet friendly community, just minutes away from Fashion Square mall, close to many beautiful parks, biking paths, golfing, tennis, top restaurants, and the charm of Old Town Scottsdale! Clean updated unit with washer and dryer included, quartz co
Features of 4354 N 82nd Street (unit 245)
MLS® # | 6905367 |
---|---|
Price | $259,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 790 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 4354 N 82nd Street (unit 245) |
---|---|
Subdivision | SCOTTSDALE PARK PLACE CONDOMINIUM |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85251 |
Amenities
Amenities | Community Spa, Community Spa Htd, Near Bus Stop, Community Laundry, Coin-Op Laundry, Fitness Center |
---|---|
Utilities | SRP |
Parking Spaces | 1 |
Parking | Assigned |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, 9+ Flat Ceilings, No Interior Steps, Pantry |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony |
---|---|
Windows | Dual Pane, Vinyl Frame |
Roof | Composition |
Construction | Stucco, Painted, Block |
School Information
District | Scottsdale Unified District |
---|---|
Elementary | Navajo Elementary School |
Middle | Mohave Middle School |
High | Saguaro High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Executives Arizona Territory |
---|