About 5812 N 44th Place
This stunning 2022-built home masterfully blends modern luxury with everyday comfort. Designed with exquisite architectural details and premium finishes, every room strikes the perfect balance between style and functionality. The open, light-filled floor plan effortlessly connects indoor and outdoor living, creating an ideal setting for both relaxation and entertaining. The chef's kitchen is a culinary dream, featuring a quartz waterfall island, high-end appliances, a butler's pantry, and a wet bar. A dramatic floor-to-ceiling fireplace anchors the spacious living areas, while the custom glass wine wall adds a touch of elegance. A peaceful home office and a serene primary suite, your own private sanctuary, complete the thoughtfully designed interior. Notable features include fully retractable glass doors, allowing seamless flow to the outdoor oasis. Step outside to enjoy a custom pool and spa, beautifully landscaped grounds, and breathtaking mountain views. In 2024, over $100,000 in luxurious upgrades were added, including a poolside pergola with misters, premium high-end turf, and smart-system window shades for ultimate convenience. This exceptional residence is truly a must-see!
Features of 5812 N 44th Place
| MLS® # | 6905231 | 
|---|---|
| Price | $3,395,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Square Footage | 4,555 | 
| Acres | 0.38 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 5812 N 44th Place | 
|---|---|
| Subdivision | HERITAGE HILLS UNIT 1 | 
| City | Phoenix | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85018 | 
Amenities
| Utilities | APS, SW Gas | 
|---|---|
| Parking Spaces | 4 | 
| Parking | RV Gate, Direct Access, Common | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Heated | 
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Roller Shields, Vaulted Ceiling(s), Wet Bar, Kitchen Island, Pantry, 2 Master Baths, Bidet, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets | 
|---|---|
| Appliances | Gas Cooktop, Water Purifier | 
| Heating | Natural Gas, Ceiling | 
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat | 
| Fireplace | Yes | 
| Fireplaces | Living Room | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) | 
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Cul-De-Sac, Grass Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back | 
| Windows | Skylight(s), Solar Screens, Dual Pane, ENERGY STAR Qualified Windows, Mechanical Sun Shds | 
| Roof | Metal | 
| Construction | Stucco, Wood Frame, Painted, Stone, Block | 
School Information
| District | Scottsdale Unified District | 
|---|---|
| Elementary | Hopi Elementary School | 
| Middle | Ingleside Middle School | 
| High | Arcadia High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RETSY | 
|---|
