About 3840 N 43rd Avenue (unit 36)
This fully remodeled townhome blends modern comfort with everyday convenience. Inside, you'll find a completely refreshed interior featuring a brand-new air conditioning system, all-new energy-efficient windows, and a sleek stacked washer and dryer. The kitchen has been transformed with stylish cabinetry, countertops, and a full suite of new appliances, making it perfect for both everyday cooking and entertaining. Every detail has been thoughtfully updated, including the installation of a Vivint security system for added peace of mind. From top to bottom, this home is move-in ready—allowing you to enjoy the vibrant lifestyle near Steele Indian School Park, Maryvale Park, local dining, shopping centers, and easy transit options the moment you move in.
Features of 3840 N 43rd Avenue (unit 36)
| MLS® # | 6904585 |
|---|---|
| Price | $219,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,243 |
| Acres | 0.01 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3840 N 43rd Avenue (unit 36) |
|---|---|
| Subdivision | EL SERENO UNIT 1-80 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85031 |
Amenities
| Amenities | Near Bus Stop, Playground |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Upstairs |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Glenn L. Downs Social Sciences Academy |
| Middle | Frank Borman School |
| High | Maryvale High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
