About 16873 W Post Drive
4-bedroom, 2-bathroom home featuring a split floor plan and an open, airy layout. The inviting curb appeal showcases a 2-car garage, stone accents, and a cozy front patio. Inside, you'll find high ceilings, a soothing neutral palette, stylish wood-look flooring, and plenty of natural light. The spacious gourmet kitchen is a true highlight, complete with quartz countertops, shaker cabinets, stainless steel appliances, recessed lighting, and a large island with breakfast bar seating. Cooking enthusiasts will love the gas stove, perfect for everyday meals. The primary suite is privately tucked away, a mirrored built-in closet, and an ensuite with dual sinks for convenience. Step outside to a backyard designed for easy living and entertaining. Come see today!
Features of 16873 W Post Drive
| MLS® # | 6904522 | 
|---|---|
| Price | $426,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,756 | 
| Acres | 0.16 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 16873 W Post Drive | 
|---|---|
| Subdivision | SURPRISE FARMS PHASE 1-A NORTH PARCEL 2 | 
| City | Surprise | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85388 | 
Amenities
| Amenities | Playground, Biking/Walking Path | 
|---|---|
| Utilities | APS, SW Gas | 
| Parking Spaces | 4 | 
| Parking | Garage Door Opener, Direct Access | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Covered Patio(s), Patio | 
|---|---|
| Lot Description | Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back | 
| Windows | Dual Pane | 
| Roof | Tile | 
| Construction | Stucco, Wood Frame, Painted, Stone | 
School Information
| District | Dysart Unified District | 
|---|---|
| Elementary | Cimarron Springs Middle School | 
| Middle | Cimarron Springs Middle School | 
| High | Willow Canyon High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | My Home Group Real Estate | 
|---|
 

