About 10951 N 91st Avenue (unit 6)
Welcome to this charming 3-bedroom, 2-bathroom mobile home in the all-ages community of Peoria Polynesian Village. Step inside to a spacious, open-concept layout with laminate wood flooring in the living and kitchen areas, creating a warm and inviting space. The kitchen is well-equipped with ample cabinets, an electric stove, refrigerator, and dishwasher, perfect for everyday convenience and storage. Bedrooms are carpeted for added comfort, and the primary suite boasts a walk-in closet for plenty of storage. Outside, enjoy a wood-fenced yard with low-maintenance artificial grass and a paver patio, offering a private retreat ideal for relaxing or entertaining.
Features of 10951 N 91st Avenue (unit 6)
| MLS® # | 6904359 |
|---|---|
| Price | $90,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,056 |
| Acres | 0.00 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Status | Active |
Community Information
| Address | 10951 N 91st Avenue (unit 6) |
|---|---|
| Subdivision | Peoria Polynesian Village |
| City | Peoria |
| County | Maricopa |
| State | AZ |
| Zip Code | 85345 |
Amenities
| Amenities | Community Spa, Near Bus Stop, Community Laundry, Coin-Op Laundry, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 6 |
| Parking | RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back |
| Roof | Composition |
| Construction | Wood Siding, Wood Frame, Painted |
School Information
| District | Peoria Unified School District |
|---|---|
| Elementary | Peoria Elementary School |
| Middle | Peoria Elementary School |
| High | Peoria High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professional Partners |
|---|
