About 18546 W Udall Drive
Welcome to this home with a new AC and located in the Belle Point community, this 3-bedroom, 2.5-bath home features a bright, modern kitchen with white cabinetry and shutters in the great room. Upstairs, a spacious loft offers extra living space, while the primary suite boasts a walk-in closet and ensuite with dual sinks, separate shower, and soaking tub. Just minutes from everyday conveniences like Fry's, Costco, Starbucks and the Prasada Shoping Center, plus dining favorites such as Vogue Bistro, Cooper's Hawk, Firebirds, Lou Malnati's, and Blue Sushi. Outdoor enthusiasts will love being close to White Tank Mountain Regional Park and nearby trails like Mesquite Canyon, Thunderbird Park 3-Peaks, and Arrowhead Loop. Do not miss out!
Features of 18546 W Udall Drive
MLS® # | 6904230 |
---|---|
Price | $359,850 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,075 |
Acres | 0.09 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 18546 W Udall Drive |
---|---|
Subdivision | BELL POINTE 1 |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85374 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS |
Parking Spaces | 4 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Desert Back, Desert Front, Grass Back |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Dysart Unified District |
---|---|
Elementary | Western Peaks Elementary |
Middle | Western Peaks Elementary |
High | Willow Canyon High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Arizona Realty |
---|