About 8443 W Charter Oak Road
Welcome Home! Step inside to find wood-look tile flooring flowing seamlessly throughout creating a cohesive feel. The kitchen is equipped with granite counters, an island, stainless steel appliances—including a new refrigerator and dishwasher—and upgraded lighting. Every detail has been thoughtfully attended to, from new fans and switches in all the bedrooms to fresh blinds on every window. Outside, the backyard is an oasis with a sparkling pool, lush real grass, citrus trees, and low-maintenance artificial turf around the pool area. The attic has been fully re-insulated, and both the front and backyard landscaping have been refreshed. Not to mention there is no HOA! Conveniently located near freeways, shopping, and dining, this home blends comfort, style, and location all in one!
Features of 8443 W Charter Oak Road
MLS® # | 6904204 |
---|---|
Price | $443,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,706 |
Acres | 0.11 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 8443 W Charter Oak Road |
---|---|
Subdivision | CACTUS POINT CROSSING |
City | Peoria |
County | Maricopa |
State | AZ |
Zip Code | 85381 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 4 |
Parking | Garage Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool, Fenced |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Appliances | Built-In Electric Oven |
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | See Remarks, 1 Fireplace |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Grass Back, Synthetic Grass Frnt, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame |
School Information
District | Peoria Unified School District |
---|---|
Elementary | Sky View Elementary School |
Middle | Sky View Elementary School |
High | Peoria High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty ONE Group |
---|