About 7500 E Mccormick Parkway (unit 49)
Welcome to Colonia Encantada — Scottsdale's most enchanting and elegant gated enclave, where timeless charm meets desert luxury. This 2-bedroom + den, 2-bath townhome feels like it stepped right out of New Orleans' Garden District. From lush landscaping and French-inspired architecture to soaring ceilings and romantic touches, every detail exudes warmth and sophistication. Enjoy a flexible den space, cozy private patio, and interiors designed for stylish living.Set within a manned, guard-gated community, residents enjoy:2 resort-style pools, 2 Tennis courts, Fitness center, Private off-leash dog park, Clubhouse & walking paths Your Southern-inspired sanctuary in the heart of Scottsdale awaits.
Features of 7500 E Mccormick Parkway (unit 49)
| MLS® # | 6903233 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 2,308 |
| Acres | 0.01 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 7500 E Mccormick Parkway (unit 49) |
|---|---|
| Subdivision | Cuernavaca Segundo Unit 1 |
| City | Scottsdale |
| County | Maricopa |
| State | AZ |
| Zip Code | 85258 |
Amenities
| Amenities | Gated, Community Spa Htd, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Attch'd Gar Cabinets, Separate Strge Area, Side Vehicle Entry |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, Private Street(s) |
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Synthetic Grass Frnt |
| Windows | Skylight(s) |
| Roof | Tile, Foam |
| Construction | Stucco, Painted, Block |
School Information
| District | Scottsdale Unified District |
|---|---|
| Elementary | Kiva Elementary School |
| Middle | Mohave Middle School |
| High | Saguaro High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Brokery |
|---|
