About 2100 W Lemon Tree Place (unit 78)
A rare opportunity after decades of devoted ownership, this cherished corner-unit townhome in Chandler's sought-after La Buena Vista offers timeless comfort with modern appeal. Thoughtfully maintained and ready for its next chapter, the 2 bed, 2 bath design is bathed in natural morning light and blends classic character with tasteful updates rarely found at this price. Unique upgrades and curated details elevate every space, from the open-concept living area to the stylish, fully equipped kitchen. The community provides low-maintenance living with quick access to top-rated schools, vibrant dining, major tech campuses, and freeways. Move-in ready and versatile, it's perfect for first-time buyers, a seasonal retreat, or downsizers seeking convenience without compromise.
Features of 2100 W Lemon Tree Place (unit 78)
| MLS® # | 6902472 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,007 |
| Acres | 0.04 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 2100 W Lemon Tree Place (unit 78) |
|---|---|
| Subdivision | LA BUENA VISTA LOT 1-96 TR A-E |
| City | Chandler |
| County | Maricopa |
| State | AZ |
| Zip Code | 85224 |
Amenities
| Utilities | SRP |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Community Structure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Storage |
|---|---|
| Lot Description | Corner Lot, Desert Front, Gravel/Stone Front |
| Windows | Solar Screens, Dual Pane |
| Roof | Tile, Foam |
| Construction | Stucco, Wood Frame |
School Information
| District | Chandler Unified District #80 |
|---|---|
| Elementary | Chandler Traditional Academy - Goodman |
| Middle | John M Andersen Jr High School |
| High | Chandler High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Agency |
|---|
