About 9025 W Elm Street (unit 2)
Beautifully updated 2 bed, 2 bath condo in Phoenix, just minutes from State Farm Stadium and Westgate Entertainment District! Each bedroom features its own private ensuite—primary has a walk-in shower, and the secondary includes a shower/tub combo. Spacious closets in both rooms: walk-in closet in the primary and dual closets in the second bedroom. The primary suite opens to a cozy enclosed front patio via elegant sliding glass doors. Patio includes a secure keyless entry door and is set up as a charming outdoor seating area. Unit includes one covered parking space directly in front, community pool access, and all appliances—refrigerator, washer, and dryer—are included and newer. AC is in excellent condition, can provide maintenance records. Move-in ready and perfectly located.
Features of 9025 W Elm Street (unit 2)
| MLS® # | 6902456 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 803 |
| Acres | 0.02 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 9025 W Elm Street (unit 2) |
|---|---|
| Subdivision | VISTA DE OESTE AMD |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities | Near Bus Stop |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned, Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Screened in Patio(s), Storage |
|---|---|
| Lot Description | Grass Front |
| Windows | Skylight(s) |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Pendergast Elementary School |
| Middle | Pendergast Elementary School |
| High | Tolleson Union High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
