About 19700 N 76th Street (unit 2135)
Outstanding opportunity in this gated Community in Grayhawk! Location, location, location! Unit features a one-car garage, walk into the spacious living area with a fireplace. The kitchen features granite countertops & recessed lighting. The master bedroom has a large walk-in closet. Dual pane windows & plantation shutters. Very private balcony, which will be great for your morning coffee & daily enjoyment. Prime location near some of the best Scottsdale has to offer - restaurants & shopping. Resort style community with multiple pools, fitness center & more. Close to Scottsdale Quarter, Kierland, Desert Ridge & more. Close proximity to Golf & the well known Phoenix Open & Barrett Jackson. This unit is just steps away from the gym & pool. Cul-De-Sac location with plenty of guest parking.
Features of 19700 N 76th Street (unit 2135)
MLS® # | 6901294 |
---|---|
Price | $433,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,403 |
Acres | 0.03 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Apartment |
Status | Active |
Community Information
Address | 19700 N 76th Street (unit 2135) |
---|---|
Subdivision | VILLAGE AT GRAYHAWK CONDOMINIUM PHASE 2 |
City | Scottsdale |
County | Maricopa |
State | AZ |
Zip Code | 85255 |
Amenities
Amenities | Gated, Community Spa Htd, Biking/Walking Path, Fitness Center |
---|---|
Utilities | SRP, SW Gas |
Parking Spaces | 1 |
Parking | Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Full Bth Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Patio |
---|---|
Lot Description | Desert Front, Cul-De-Sac |
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Paradise Valley Unified District |
---|---|
Elementary | Grayhawk Elementary School |
Middle | Mountain Trail Middle School |
High | Pinnacle High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Arizona Realty |
---|