About 9309 W Orange Drive
Don't miss out on this stunning home with 3 bedrooms and 2.5 baths, designed with an open-concept floor plan that creates a spacious living area ideal for entertaining. The large kitchen features stainless steel appliances, an island, a walk-in pantry, and an eat-in area that seamlessly flows into the expansive family room. The primary bedroom offers generous space, complete with a large walk-in shower and an impressive closet. Step outside to the breathtaking backyard, where you'll find a heated pool, elegant travertine flooring, beautifully maintained landscaping, and a spacious gazebo—perfect for gatherings with family and friends! Located just minutes from the State Farm Stadium, the Westgate Shopping District, and the exciting new VAI Resort, as well as proximity Spring Training. Furniture available as separate bill of sale
Features of 9309 W Orange Drive
MLS® # | 6901080 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,024 |
Acres | 0.15 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 9309 W Orange Drive |
---|---|
Subdivision | COPPER COVE PHASE 2 2ND AMD |
City | Glendale |
County | Maricopa |
State | AZ |
Zip Code | 85305 |
Amenities
Amenities | Playground |
---|---|
Utilities | SRP |
Parking Spaces | 5 |
Parking | Tandem Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Programmable Thmstat |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | GazeboRamada |
---|---|
Lot Description | Desert Back, Desert Front |
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame |
School Information
District | Tolleson Union High School District |
---|---|
Elementary | Pendergast Elementary School |
Middle | Sunset Ridge Elementary School - Glendale |
High | Copper Canyon High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Voelkers Scottsdale |
---|