About 2032 Ponderosa Trail
Magnificent 2273 sf home with additional 988 sf finished basement on heavily treed 2.6 acres in a coveted area of Overgaard! 3 BR, 3.5 baths with 2 additional rooms that can be used as bedrooms in the finished basement. Main level has a spacious living room, ½ bath, kitchen/dining area, a newly added master suite and bath, laundry area and expansive covered porch. Enormous 2nd level bedroom with ensuite bath can be utilized for a multitude of functions. Finished basement has one bedroom, a full bath, a storage room with additional laundry, and two other fully finished rooms. Outdoors is a detached garage with 2nd level work room, a metal garage, green house, well house, and a chicken coop. A private well serves the property. This property has excellent vacation rental possibilities, too!
Features of 2032 Ponderosa Trail
| MLS® # | 6900498 |
|---|---|
| Price | $770,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 2,273 |
| Acres | 2.58 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2032 Ponderosa Trail |
|---|---|
| Subdivision | Overgaard/Unsubdivided |
| City | Overgaard |
| County | Navajo |
| State | AZ |
| Zip Code | 85933 |
Amenities
| Utilities | City Electric, Oth Gas (See Rmrks), ButanePropane |
|---|---|
| Parking Spaces | 2 |
| Parking | Circular Driveway, Separate Strge Area, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm |
|---|---|
| Heating | Floor Furnace, Wall Furnace, Ceiling, Propane |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s), Storage, Other |
|---|---|
| Lot Description | Natural Desert Back, Natural Desert Front |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Metal |
| Construction | Log Siding, Other, Wood Frame |
School Information
| District | Heber-Overgaard Unified District |
|---|---|
| Elementary | Mountain Meadows Primary |
| Middle | Mogollon Jr High School |
| High | Mogollon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diane Dahlin's Pine Rim Realty |
|---|
