About 4411 N 56th Drive
The property has a STUDIO attached, perfect for guests. Easy living in this newly renovated home, offering a welcoming front porch! Prepare to be amazed by the perfectly flowing open floor showcasing wood-look floors, fresh paint, and recessed lighting that illuminates every corner. The formal family room beckons you to unwind after a busy day. The pristine kitchen comes with SS appliances, sleek quartz counters, and an island with a breakfast bar ideal for casual dining or a late-night snack. Retreat to the primary bedroom, offering a closet and a private bathroom with a floor-to-ceiling tiled shower. The spacious backyard allows year-round entertainment, complete with a covered patio and a pool.Hurry! This amazing gem is ready to move in!
Features of 4411 N 56th Drive
| MLS® # | 6899775 |
|---|---|
| Price | $443,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,664 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4411 N 56th Drive |
|---|---|
| Subdivision | MARYVALE TERRACE 13 LOTS 2198-2350 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85031 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Pool |
Interior
| Interior Features | High Speed Internet, Breakfast Bar, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Storage |
|---|---|
| Lot Description | Alley, Gravel/Stone Front, Gravel/Stone Back |
| Windows | Dual Pane |
| Roof | Composition |
| Construction | Stucco, Painted, Block |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | John F. Long |
| Middle | John F. Long |
| High | Maryvale High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | American Freedom Realty |
|---|
