About 8103 E Southern Avenue (unit 8)
Come see this charming home in the gated Brentwood Southern, showcasing a delightful curb appeal, a desert landscape, a porch, carport parking, and a cozy screened patio. The interior boasts a bright, open floor with vaulted ceilings, paneled walls, and wood-look floors. The kitchen features abundant storage, lots of counter space, an electric cooktop, a double-wall oven, and a peninsula with a breakfast bar. The primary bedroom hosts a closet and a full bathroom with dual sinks. This amazing adult community offers a plethora of amenities for an active & comfortable lifestyle! Act now!
Features of 8103 E Southern Avenue (unit 8)
| MLS® # | 6899037 |
|---|---|
| Price | $68,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,560 |
| Acres | 0.00 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8103 E Southern Avenue (unit 8) |
|---|---|
| Subdivision | Brentwood Southern |
| City | Mesa |
| County | Maricopa |
| State | AZ |
| Zip Code | 85209 |
Amenities
| Amenities | Pickleball, Gated, Community Spa, Community Spa Htd, Community Media Room, Fitness Center |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Separate Strge Area |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Double Vanity, No Interior Steps, Vaulted Ceiling(s), Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Screened in Patio(s), Storage |
|---|---|
| Lot Description | Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| Roof | Foam, Rolled/Hot Mop |
| Construction | Vertical Siding, Steel Frame, Painted |
School Information
| District | Adult |
|---|---|
| Elementary | Adult |
| Middle | Adult |
| High | Adult |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
