About 1630 E Coconino Street (unit 37)
2 Bdrm, 2 full bath 14 x 70 w/screened porch. 10 x 10 shed. Ideally located near Old Town in the heart of the Verde Valley. Surrounded by mature trees and situated along the scenic Cottonwood irrigation ditch, this home offers a peaceful, nature-inspired setting. New Pec's, HAVOC, water filter, upgraded kitchen cabinets. Low maintenance ready to move in, 55+ park w/low rent. The land lease is only $550/mo. Outside, enjoy a lush grassy yard and on the other a desert landscaping-plus your own peach tree and two thriving grapevines. A 2-car carport and all appliances included. One of Arizona's most beautiful areas. Don't miss your chance to live affordably in the heart of Cottonwood.
Features of 1630 E Coconino Street (unit 37)
| MLS® # | 6898912 |
|---|---|
| Price | $69,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 980 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Mfg/Mobile Housing |
| Style | Other |
| Status | Active |
Community Information
| Address | 1630 E Coconino Street (unit 37) |
|---|---|
| Subdivision | Vista Del Sol Villas |
| City | Cottonwood |
| County | Yavapai |
| State | AZ |
| Zip Code | 86326 |
Amenities
| Utilities | APS, Natural Gas Available, Natural Gas Connected, Unisource |
|---|---|
| Parking Spaces | 4 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Electric Cooktop, Water Purifier |
| Heating | Natural Gas |
| Cooling | Evaporative Cooling |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Screened in Patio(s) |
|---|---|
| Lot Description | Corner Lot, Gravel/Stone Back, Grass Front, Irrigation Front |
| Windows | Dual Pane |
| Roof | Rolled/Hot Mop |
| Construction | Metal Siding, Steel Frame, Wood Frame |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Cottonwood Community School |
| Middle | Cottonwood Community School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtyOneGroup Mountain Desert |
|---|
