About 3809 N 35th Street
Fantastic 4-bedroom is the one! HIGHLY SUCCESSFUL SHORT TERM RENTAL! Excellent curb appeal w/a large grassy front yard, extended driveway, carport parking, & an enclosed front patio. Inside, discover the perfectly flowing great room, wood look flooring, modern lighting, & backyard access. The pristine kitchen enjoys built-in appliances, plenty of wood cabinets, quartz counters, skylights, & an island w/breakfast bar. & a bonus room at the back. The main bedroom boasts plantation shutters, lots of space, & a private bathroom. Don't miss the resort-like backyard & make the most out of the sparkling swimming pool, relax next to the outdoor fireplace in the cozy seating area, & show off your cooking skills w/ the built-in BBQ & bar. Wonderful location near restaurants & hospitals. A must see!
Features of 3809 N 35th Street
| MLS® # | 6898876 | 
|---|---|
| Price | $1,050,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Square Footage | 2,012 | 
| Acres | 0.22 | 
| Year Built | 1952 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 3809 N 35th Street | 
|---|---|
| Subdivision | POMELO ESTATES | 
| City | Phoenix | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85018 | 
Amenities
| Utilities | SRP, SW Gas | 
|---|---|
| Parking Spaces | 4 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | High Speed Internet, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm | 
|---|---|
| Appliances | Water Purifier | 
| Heating | Natural Gas | 
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat | 
| Fireplace | Yes | 
| Fireplaces | Exterior Fireplace, Living Room | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Built-in BBQ, Patio, Pvt Yrd(s)Crtyrd(s) | 
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Alley, Cul-De-Sac, Grass Front, Grass Back | 
| Windows | Skylight(s) | 
| Roof | Composition | 
| Construction | Painted, Slump Block | 
School Information
| District | Phoenix Union High School District | 
|---|---|
| Elementary | The Creighton Academy | 
| Middle | The Creighton Academy | 
| High | Camelback High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | eXp Realty | 
|---|
