About 6911 E Camden Lane
Welcome to this stunning contemporary single-level home built in 2023, nestled in the coveted Copperfield Subdivision. This sprawling residence sits on nearly 4 Acres, offering both privacy and tranquility, while maintaining convenient access to nearby shopping. With a thoughtful open floor plan, the home features generous bedrooms, expansive windows that invite natural light into every room. A Chef's kitchen with a oversized island full of storage options. Huge pantry and Butlers pantry can accommodate the Chef with every gadget. The home office can be used as a Bedroom and the Guestrooms have their own en-suite Bathrooms. This is the perfect floorplan for any size family. Generous laundry room with sink and counter tops galore. Copperfield is all paved and gated entry, it truly i
Features of 6911 E Camden Lane
| MLS® # | 6898584 |
|---|---|
| Price | $999,999 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,985 |
| Acres | 3.99 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6911 E Camden Lane |
|---|---|
| Subdivision | COPPERFIELD AMENDED |
| City | Prescott Valley |
| County | Yavapai |
| State | AZ |
| Zip Code | 86315 |
Amenities
| Utilities | APS, ButanePropane |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Appliances | Gas Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Dual Pane |
| Roof | Composition, Metal |
| Construction | Wood Frame, Painted |
School Information
| District | Humboldt Unified District |
|---|---|
| Elementary | Coyote Springs Elementary School |
| Middle | Bradshaw Mountain Middle School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtyONEGroup Mountain Desert |
|---|
