About 18456 W Country Club Terrace
This spacious single-level home features 3 bedrooms, 2.5 bathrooms, a versatile teen room that can easily convert to a 4th bedroom, plus a dedicated office for work or study. Designed with an open floor plan, the bright and airy living space flows seamlessly into the kitchen and dining areas, ideal for everyday living and entertaining. The primary suite provides a private retreat with spa-like en-suite bath and massive walk-in closet. Enjoy upgrades such as an RV gate with concrete slab for extra vehicles, epoxy 3-car garage, and a low-maintenance backyard with turf and pavers. The family friendly community offers a sparkling pool, splash pad, walking paths, covered playground, basketball, soccer, horseshoes, cornhole & more.
Features of 18456 W Country Club Terrace
| MLS® # | 6898309 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,611 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18456 W Country Club Terrace |
|---|---|
| Subdivision | NORTH COPPER CANYON PARCEL 3.1 |
| City | Surprise |
| County | Maricopa |
| State | AZ |
| Zip Code | 85387 |
Amenities
| Amenities | Community Spa Htd, Tennis Court(s), Playground, Biking/Walking Path |
|---|---|
| Utilities | APS |
| Parking Spaces | 5 |
| Parking | RV Gate, Garage Door Opener, Extended Length Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Smart Home, Double Vanity, Master Downstairs, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Programmable Thmstat |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Sprinklers In Front, Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Dysart Unified District |
|---|---|
| Elementary | Kingswood Elementary School |
| Middle | Sonoran Heights Middle School |
| High | Willow Canyon High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Exit Realty Coannah |
|---|
