About 3241 N 27th Place
Turn-key, beautifully remodeled 4-bedroom w/ garage - Home is essentially brand new. Lots of parking available! New, upgraded cabinets throughout kitchen & bathrooms w/ amazing upgraded quartz countertops. New stunning wood-like plank tile throughout home (no carpet). New roof, new HVAC, new tankless gas water heater, new windows, & new doors. New SS appliances convey to buyer. Beautiful grass in front w/ new sprinkler system & artificial turf in back. Gorgeous fireplace with outlet available for tv mount. Large primary bedroom with large bathroom, walk-in shower, and dual closets. ALL new fixtures too - ceiling fans w/ remotes, sinks, faucets, light fixtures, mirrors, you name it! Freshly painted interior & exterior.
Features of 3241 N 27th Place
| MLS® # | 6897677 |
|---|---|
| Price | $772,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,003 |
| Acres | 0.23 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3241 N 27th Place |
|---|---|
| Subdivision | PHOENIX HOMESTEADS TR 2 |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 11 |
| Parking | Garage Door Opener, Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, No Interior Steps, Kitchen Island, 3/4 Bath Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Sprinklers In Front, Corner Lot, Cul-De-Sac, Grass Front, Synthetic Grass Back, Auto Timer H2O Front |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Composition, Foam |
| Construction | Brick Veneer, Stucco, Brick |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Larry C Kennedy School |
| Middle | Larry C Kennedy School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 1st Southwest Realty, LLC |
|---|
