About 36066 W Vera Cruz Drive
Renovated Home, One of the Largest Lots in the Area Beautiful 5-bedroom, 3-full bathroom home set on a premium 0.28-acre lot. Updated in January 2025 with new paint/flooring. Backyard Oasis comes with a pool. Extended travertine deck, stunning waterfall, and a Baja shelf for children Extended covered patio with speakers, private playground, artificial turf, jungle gym, dual firepits, horseshoe, RV gate, shed, and palm trees An extended driveway fits up to 5 vehicles Kitchen has granite countertops and connects to a two-sided fireplace. Downstairs has a full bathroom and two bedrooms, including one nearly the size of a master. Living room has surround sound also The oversized master bedroom with large bathroom and walk-in-closet Home with this much space don't hit the market often
Features of 36066 W Vera Cruz Drive
| MLS® # | 6896543 | 
|---|---|
| Price | $439,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,788 | 
| Acres | 0.28 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 36066 W Vera Cruz Drive | 
|---|---|
| Subdivision | TORTOSA NW PARCEL 2 | 
| City | Maricopa | 
| County | Pinal | 
| State | AZ | 
| Zip Code | 85138 | 
Amenities
| Amenities | Playground, Biking/Walking Path | 
|---|---|
| Utilities | SW Gas, Oth Elec (See Rmrks) | 
| Parking Spaces | 7 | 
| Parking | RV Gate, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub | 
|---|---|
| Heating | Natural Gas | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | Yes | 
| Fireplaces | Two Way Fireplace, Family Room, Gas | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Childrens Play Area, Covered Patio(s), Storage | 
|---|---|
| Lot Description | Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back, Irrigation Front, Irrigation Back | 
| Windows | Dual Pane | 
| Roof | Tile | 
| Construction | Stucco, Wood Frame | 
School Information
| District | Maricopa Unified School District | 
|---|---|
| Elementary | Santa Cruz Elementary School | 
| Middle | Desert Wind Middle School | 
| High | Maricopa High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HomeSmart | 
|---|
