About 21067 N Sequoia Crest Drive
Beautiful 2 Bedroom + Den, 2 Bath, Single Level Home Located on Large Premium Corner Lot, Kitchen w/Appliances Included, Eat-In Kitchen Dining, Open Great Room, Master Bedroom w/Walk-In Closet, Master Bathroom w/Dual Sinks, Tile and Laminate Flooring Throughout, Covered Backyard Patio, Professionally Landscaped Front & Backyard, Sparkling Swimming Pool, Fenced Backyard, New A/C in 2019, 2 Car Garage, Of Course ALL the AMAZING Community Amenities of Sun City Grand. Come Check It Out!
Features of 21067 N Sequoia Crest Drive
MLS® # | 6895896 |
---|---|
Price | $374,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,435 |
Acres | 0.24 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 21067 N Sequoia Crest Drive |
---|---|
Subdivision | SUN CITY GRAND CAPITAN |
City | Surprise |
County | Maricopa |
State | AZ |
Zip Code | 85387 |
Amenities
Amenities | Golf, Pickleball, Community Spa, Community Spa Htd, Community Media Room, Tennis Court(s), Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Play Pool, Fenced |
Interior
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, Bidet, Full Bth Master Bdrm, Laminate Counters |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | Yes |
Fireplaces | See Remarks |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s) |
---|---|
Lot Description | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group |
---|