About 23109 W Skinner Road
This is a great opportunity to own a new home with horse property on 3.5 acres 5 bed 2 bath 3 car garage. This is a horse trainers dream with lots of desert to ride. Block fencing for privacy on both sides of the house, no climb fencing around the perimeter for your animals, there is still time to pick your location of horse amenities. NO HOA! Only a short drive to Surprise and Wickenburg. The home has designer touches throughout including quartz countertops, soft close cabinets, under cabinet lighting, stainless steel appliances, tiled backsplash, large center island, walk-in pantry, and range hood. Perfect for entertaining w/ eat-in kitchen, breakfast bar, dining room off the great room, large sliding glass door, 10' ceilings. Main bedroom has 2 walk-in closets. Do not use GPS.
Features of 23109 W Skinner Road
| MLS® # | 6895238 |
|---|---|
| Price | $949,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 2,451 |
| Acres | 3.78 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Territorial/Santa Fe |
| Status | Active |
Community Information
| Address | 23109 W Skinner Road |
|---|---|
| Subdivision | PATTON ACRES |
| City | Wittmann |
| County | Maricopa |
| State | AZ |
| Zip Code | 85361 |
Amenities
| Amenities | Horse Facility |
|---|---|
| Utilities | APS |
| Parking Spaces | 7 |
| Parking | RV Gate, Garage Door Opener, Extended Length Garage |
| # of Garages | 4 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Corner Lot, Dirt Front, Dirt Back |
| Windows | Dual Pane |
| Roof | Foam |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Nadaburg Unified School District |
|---|---|
| Elementary | Nadaburg Elementary School |
| Middle | Nadaburg Elementary School |
| High | Mountainside High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Collection |
|---|
