About 867 S Del Rio Court
MOVE-IN READY SINGLE LEVEL HOME BUILT IN 2010 IN GORGEOUS SONORAN WELLS COMMUNITY. HOME FEATURES: OPEN FLOOR PLAN, 4 BDRS, 2 FULL BATHROOMS, GREAT ROOM, GOURMET KITCHEN WITH STAINLESS STEEL APPLIANCES, GRANITE COUNTERS, MAPLE CABINETRY, BREAKFAST BAR, EAT-IN KITCHEN & PANTRY. SPLIT FLOOR PLAN WITH HUGE MASTER BEDROOM,BARN DOOR INTO THE LARGE MSTR BATHROOM WITH UPGRADED DUAL VANITIES & WRAP AROUND SHOWER. HOME HAS COOL COLOR PALETTE & SOLID TILE FLOORING IN ALL THE RIGHT PLACES WITH EXTRA CUSHION CARPET IN THE BEDROOMS. GO OUT TO YOUR PRIVATE PEBBLETECH SWIMMING POOL NEWLY INSTALLED IN 2019, GRASSY AREA, COVERED PATIO, RV GATE, 3 CAR GAR. GOOD SIZE BACKYARD, BRING YOUR TOYS! SOLID 2X6 CONSTRUCTION. NEAR U.S 60, LAKES, TRAILS, SCHOOLS, RESTAURANTS. BACKS TO QUIET RETIREMENT PARK. MUST SEE!
Features of 867 S Del Rio Court
| MLS® # | 6893037 |
|---|---|
| Price | $509,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,021 |
| Acres | 0.21 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 867 S Del Rio Court |
|---|---|
| Subdivision | SONORAN WELLS |
| City | Apache Junction |
| County | Pinal |
| State | AZ |
| Zip Code | 85120 |
Amenities
| Utilities | SRP, SW Gas |
|---|---|
| Parking Spaces | 9 |
| Parking | RV Gate, Garage Door Opener, Attch'd Gar Cabinets, Side Vehicle Entry |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Play Pool, Lap |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio, GazeboRamada |
|---|---|
| Lot Description | Desert Front, Grass Back |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Other, Wood Frame |
School Information
| District | Apache Junction Unified District |
|---|---|
| Elementary | Desert Vista Elementary School |
| Middle | Cactus Canyon Junior High |
| High | Apache Junction High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
