About 3807 N 30th Street (unit 2)
This lovely 2-story home awaits you in the sought-after Lofts at Arcadia! Featuring a charming curb appeal, a manicured landscape, and a 2-car garage with attached storage! The bright interior showcases wood-look flooring, vaulted ceilings, abundant natural light, and neutral paint, all in a comfortable and practical layout. The nicely sized kitchen displays a tray ceiling with track lights, ample cabinetry, spacious counters, and built-in appliances. Both bedrooms offer a closet with mirrored walls for convenience, and you'll find 1.5 bathrooms. Don't forget to visit the community's pool for a refreshing time! Welcome home!
Features of 3807 N 30th Street (unit 2)
| MLS® # | 6891982 |
|---|---|
| Price | $299,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 997 |
| Acres | 0.02 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 3807 N 30th Street (unit 2) |
|---|---|
| Subdivision | LOFTS AT ARCADIA CONDOMINIUMS |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85016 |
Amenities
| Amenities | Near Bus Stop |
|---|---|
| Utilities | Other (See Remarks), See Remarks |
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Direct Access, Attch'd Gar Cabinets |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm |
|---|---|
| Heating | See Remarks, Electric |
| Cooling | Central Air, Ceiling Fan(s), Other, Programmable Thmstat, See Remarks |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Pvt Yrd(s)Crtyrd(s) |
|---|---|
| Lot Description | Gravel/Stone Front |
| Windows | Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Larry C Kennedy School |
| Middle | Larry C Kennedy School |
| High | Camelback High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
