About 20616 N 8th Street
Presenting this upgraded 3-bed, 2.5-bath home featuring a 3-car garage! Freshly painted interior showcases a large living/dining room and a harmonious great room paired with a cozy fireplace. Highlights include tile flooring, tall vaulted ceilings, abundant natural light, and ceiling fans. Impeccable kitchen comes with built-in appliances, granite counters & backsplash, ample cabinets, a pantry, and a center island with a breakfast bar. Flexible loft provides the perfect spot for a TV area, office, or reading nook. Open the double doors to find the spacious primary bedroom, offering a private ensuite with dual sinks and a walk-in closet. Discover the relaxing backyard complete with a covered patio and a refreshing pool ideal for year-round enjoyment. Don't miss it!
Features of 20616 N 8th Street
MLS® # | 6891698 |
---|---|
Price | $539,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,448 |
Acres | 0.14 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 20616 N 8th Street |
---|---|
Subdivision | ARROYO ROJO |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85024 |
Amenities
Amenities | Playground |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 6 |
Parking | Garage Door Opener, Direct Access |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Indoor |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 2 |
Exterior
Exterior Features | Covered Patio(s), Patio |
---|---|
Lot Description | Gravel/Stone Front, Gravel/Stone Back |
Windows | Solar Screens, Dual Pane |
Roof | Tile |
Construction | Stucco, Wood Frame, Painted |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Esperanza Elementary School |
Middle | Deer Valley Middle School |
High | Barry Goldwater High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|