About 490 Kindra Heights Road
New construction Craftsman style home, with many upgrades, close to Old Town entertainment district, in premier subdiv in excellent location, with multiple views. Features include designer 8' front door, vaulted living/Great room with fireplace. Beautiful Vinyl plank flooring thru out. Craftsman cabinets, Large Island, & granite counters. Primary bath with walk-in shower, & huge walk-in closet. Complete exquisite landscaping pkg. with custom rusted wire mesh fencing. Energy efficient, Energy Star, Air+. Efficient cathedral foam insulation pkg. Lg attached 2 car garage with 240v car charger outlet. 1 Gbyte High speed internet via fibre optic cable. Short term vacation rentals allowed. Owner/Agent.
Features of 490 Kindra Heights Road
| MLS® # | 6891677 |
|---|---|
| Price | $755,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,765 |
| Acres | 0.20 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 490 Kindra Heights Road |
|---|---|
| Subdivision | Kindra Heights |
| City | Cottonwood |
| County | Yavapai |
| State | AZ |
| Zip Code | 86326 |
Amenities
| Amenities | Biking/Walking Path |
|---|---|
| Utilities | APS, Unisource |
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Extended Length Garage, Over Height Garage, Temp Controlled, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet, Smart Home, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s), 3/4 Bath Master Bdrm |
|---|---|
| Heating | Mini Split, ENERGY STAR Qualified Equipment, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), ENERGY STAR Qualified Equipment, Mini Split, Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Living Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Corner Lot, Dirt Back, Synthetic Grass Frnt, Auto Timer H2O Front |
| Windows | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Spray Foam Insulation, Stucco, Vertical Siding, Wood Frame, Low VOC Paint, Painted |
School Information
| District | Mingus Union High School District |
|---|---|
| Elementary | Cottonwood Community School |
| Middle | Cottonwood Community School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtyOneGroup Mountain Desert |
|---|
