About 28632 N 46th Place
Beautifully updated 4-bedroom, 3-bath home in Tatum Ranch, ideally located on a premium cul-de-sac lot. Significant infrastructure updates include a new roof, HVAC, water heater, soft water system, and pool pump. An owned solar system provides efficiency and lower utility costs. This property is ideal for investors seeking strong short or long-term rental potential, 2nd homeowners, or families looking for a stylish, move-in-ready home. The home blends style and function with wood-look herringbone floors, shutters throughout, and a main-level bedroom with full bath. The kitchen opens to a warm family room with a gas fireplace & dining area. The spacious backyard is perfect for entertaining with a sparkling pool, lush grass, and mature shade trees. Close to shopping, dining, and freeways.
Features of 28632 N 46th Place
| MLS® # | 6891441 | 
|---|---|
| Price | $715,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Square Footage | 2,564 | 
| Acres | 0.17 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 28632 N 46th Place | 
|---|---|
| Subdivision | TATUM RANCH | 
| City | Cave Creek | 
| County | Maricopa | 
| State | AZ | 
| Zip Code | 85331 | 
Amenities
| Utilities | APS, SW Gas | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Garage Door Opener, Extended Length Garage, Direct Access | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Soft Water Loop, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub | 
|---|---|
| Heating | Electric | 
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat | 
| Fireplace | Yes | 
| Fireplaces | 1 Fireplace, Family Room, Gas | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Covered Patio(s) | 
|---|---|
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Cul-De-Sac, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back | 
| Windows | Dual Pane | 
| Roof | Tile | 
| Construction | Stucco, Wood Frame, Painted | 
School Information
| District | Cave Creek Unified District | 
|---|---|
| Elementary | Desert Willow Elementary School | 
| Middle | Sonoran Trails Middle School | 
| High | Cactus Shadows High School | 
Additional Information
| Foreclosure | No | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Engel & Voelkers Scottsdale | 
|---|
