About 11600 N Cowboy Trail
If you like deer, antelope, horses and cool mornings this is the place for you. Custom home sits on an elevated 7ac lot with 360 mountain views. Energy efficient with Owned 5500kw Solar & 10k Generac backup system. Separate 3 bay 2024sf RV garage big enough for a 40' coach. Spacious interior boasts high ceilings, hardwood flooring and baseboards, great room floorplan with huge walk-in butler pantry, double ovens, granite counter tops trough out and large breakfast bar island. Walkout basement for easy access to all mechanics. Spa and firepit area for cool relaxing evenings. Making life easy is Central Vacuum both in the house and garage, Security system and sound system. Private well. Whole home water filter, soft water system and R/O in the kitchen. This home is a must see!! VIEWS
Features of 11600 N Cowboy Trail
| MLS® # | 6891222 |
|---|---|
| Price | $1,580,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 2,531 |
| Acres | 7.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 11600 N Cowboy Trail |
|---|---|
| Subdivision | Williamson Valley Ranch |
| City | Prescott |
| County | Yavapai |
| State | AZ |
| Zip Code | 86305 |
Amenities
| Utilities | APS |
|---|---|
| Parking Spaces | 2 |
| Parking | Extended Length Garage, Circular Driveway, RV Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Breakfast Bar, Central Vacuum, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, 2 Master Baths, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Appliances | Gas Cooktop, Built-In Electric Oven, Water Purifier |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Covered Patio(s), Patio |
|---|---|
| Lot Description | Natural Desert Back, Gravel/Stone Front |
| Windows | Low-Emissivity Windows, Dual Pane, Vinyl Frame |
| Roof | Composition |
| Construction | Stucco, Steel Frame, Wood Frame, Stone |
School Information
| District | Prescott Unified District |
|---|---|
| Elementary | Abia Judd Elementary School |
| Middle | Granite Mountain Middle School |
| High | Prescott High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Superlative Realty |
|---|
