About 42812 W Venture Road
Imagine coming home to a refreshing swim in your private pool, surrounded by stunning mountain views & no rear neighbors for added privacy. This spacious two-story home, located in the sought-after Rancho El Dorado community''home to a public golf course''offers 4 bedrooms & 2.5 bathrooms. The main floor features two generous living areas, providing plenty of space to relax or entertain. The kitchen is a chef's delight with a gas range, granite countertops, & a large center island perfect for meal prep or casual dining. Don't miss the walk-in pantry with a hidden door leading to additional storage,an unexpected and functional surprise. Recent upgrades include updated pool electronics, a new self-closing rear patio slider, & a new dishwasher & garbage disposal, adding modern convenience.
Features of 42812 W Venture Road
| MLS® # | 6886368 |
|---|---|
| Price | $379,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,101 |
| Acres | 0.13 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 42812 W Venture Road |
|---|---|
| Subdivision | PHASE II PARCEL 15/19 AT RANCHO EL DORADO |
| City | Maricopa |
| County | Pinal |
| State | AZ |
| Zip Code | 85138 |
Amenities
| Amenities | Golf, Playground |
|---|---|
| Utilities | SW Gas, City Electric |
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Back, Auto Timer H2O Back, Irrigation Back |
| Windows | Skylight(s), Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted, Stone |
School Information
| District | Maricopa Unified School District |
|---|---|
| Elementary | Pima Butte Elementary School |
| Middle | Maricopa Wells Middle School |
| High | Maricopa High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Arizona Properties |
|---|
