About 3633 N 3rd Avenue (unit 2102)
Fantastic Midtown location, you'll love living in Central Phoenix! Just lock the door, walk to your favorite brunch spot, come home to a pool and fitness center, all without worrying about yard work. This isn't just a condo, it's a lifestyle upgrade. Minutes from downtown offices and medical centers, this home also comes with a dedicated garage. As the most updated unit available, enjoy real hardwood floors, beautiful granite countertops, and fireplace surround. Freshly painted with new blinds in 2024, plus new carpet in 2023. Resort-style amenities include a heated pool and spa, fitness center, clubhouse with a kitchen and billiards, BBQ grills, dog areas, and more. Gated community provides extra security and convenience. Come see your new home in Midtown!
Features of 3633 N 3rd Avenue (unit 2102)
| MLS® # | 6884973 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 938 |
| Acres | 0.01 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3633 N 3rd Avenue (unit 2102) |
|---|---|
| Subdivision | 3rd Ave Palms Condominiums |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85013 |
Amenities
| Amenities | Gated, Community Spa Htd, Near Light Rail Stop, Near Bus Stop, Fitness Center |
|---|---|
| Utilities | APS |
| Parking Spaces | 1 |
| Parking | Gated, Garage Door Opener, Common |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Granite Counters, Master Downstairs, Upstairs, Full Bth Master Bdrm |
|---|---|
| Appliances | Electric Cooktop |
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Dual Pane |
| Roof | Built-Up |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Phoenix Union High School District |
|---|---|
| Elementary | Encanto School |
| Middle | Osborn Middle School |
| High | Central High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Arizona Realty |
|---|
