About 28806 N 23rd Lane
A realtors dream! Only 1 neighbor on north side of house. Open Desert with Mountain Views behind and on south side. Magical sunset views in the evening from upper balcony. Phoenix Sonoran Preserve just a few steps away with miles of hiking\biking trails. Pool completely refurbished in 2022. Lake Pleasant a short 20 mins away. Guest bedroom downstairs with full ensuite bathroom next to garage and front door. Large back patio perfect for entertaining. Large grass area and beautiful large tree for pets and kids ! Gas Stub for BBQ. Sellers added shutters throughout the home with new interior paint. Kitchen boasts large walk-in pantry and travertine floors. Outside landscape is meticulously cared for and maintained. This high profile home will not last!
Features of 28806 N 23rd Lane
MLS® # | 6883465 |
---|---|
Price | $674,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,879 |
Acres | 0.15 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Ranch, Spanish, Territorial/Santa Fe |
Status | Active |
Community Information
Address | 28806 N 23rd Lane |
---|---|
Subdivision | North Gateway |
City | Phoenix |
County | Maricopa |
State | AZ |
Zip Code | 85085 |
Amenities
Amenities | Playground, Biking/Walking Path |
---|---|
Utilities | APS, SW Gas |
Parking Spaces | 2 |
Parking | Garage Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced |
Interior
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, 9+ Flat Ceilings, Vaulted Ceiling(s), Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub |
---|---|
Heating | Natural Gas |
Cooling | Central Air, Ceiling Fan(s), Programmable Thmstat |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Covered Patio(s), Patio |
---|---|
Lot Description | Cul-De-Sac, Gravel/Stone Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Windows | Low-Emissivity Windows, Solar Screens, Dual Pane, ENERGY STAR Qualified Windows |
Roof | Tile |
Construction | Stucco, Wood Frame |
School Information
District | Deer Valley Unified District |
---|---|
Elementary | Norterra Canyon School |
Middle | Norterra Canyon School |
High | Sandra Day O'Connor High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | My Home Group Real Estate |
---|