About 10225 W Camelback Road (unit 33)
Investor or first-time buyer opportunity! This upgraded 3 bed, 2.5 bath Glendale condo features new luxury vinyl plank flooring downstairs, new carpet upstairs, and a full interior repaint in a neutral palette. Ideally located minutes from State Farm Stadium, Topgolf, Westgate, Loop 101, and Glendale Airport. The kitchen includes stainless steel appliances and a breakfast bar, and the primary suite offers a walk-in closet, double sinks, and tub/shower combo. Natural light fills the home, and the backyard is ready for your personal touch. HOA covers water, trash, garbage, and community pool access. Long-term rental potential (90-day minimum). Whether it's your first home, a lock-and-leave, or an investment, this one checks all the boxes! checks all the boxes. Low-maintenance, high potential, don't miss it!
Features of 10225 W Camelback Road (unit 33)
| MLS® # | 6882611 |
|---|---|
| Price | $338,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,626 |
| Acres | 0.03 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 10225 W Camelback Road (unit 33) |
|---|---|
| Subdivision | SARATOGA SPRINGS 2 CONDOMINIUM |
| City | Phoenix |
| County | Maricopa |
| State | AZ |
| Zip Code | 85037 |
Amenities
| Amenities | Community Spa |
|---|---|
| Utilities | SRP |
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
Exterior
| Exterior Features | Covered Patio(s) |
|---|---|
| Lot Description | Desert Back, Desert Front |
| Windows | Low-Emissivity Windows, Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tolleson Union High School District |
|---|---|
| Elementary | Pendergast Elementary School |
| Middle | Villa De Paz Elementary School |
| High | Westview High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty ONE Group |
|---|
