About 12402 W Ginger Drive
This meticulously maintained home is located on spacious fenced in corner lot. Two spacious bedrooms featuring tastefully updated bathrooms. Both bedrooms have walk-in-closets, updated windows, plantation shutters, updated kitchen with granite counter tops, Breakfast bar, Stunning kitchen cabinets. Covered screened patio right off the kitchen area. Large Laundry/hobby room with cabinets. Two car garage with attached cabinets. SELLER IS WILLING PRE-PAY THE SOLAR LEASE WITH FULL PRICE OFFER.
Features of 12402 W Ginger Drive
MLS® # | 6882572 |
---|---|
Price | $388,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,910 |
Acres | 0.27 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 12402 W Ginger Drive |
---|---|
Subdivision | SUN CITY WEST UNIT 12 |
City | Sun City West |
County | Maricopa |
State | AZ |
Zip Code | 85375 |
Amenities
Amenities | Racquetball, Golf, Pickleball, Community Spa Htd, Tennis Court(s), Playground, Biking/Walking Path, Fitness Center |
---|---|
Utilities | APS |
Parking Spaces | 2 |
Parking | Garage Door Opener, Attch'd Gar Cabinets |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Granite Counters, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, 2 Master Baths, 3/4 Bath Master Bdrm |
---|---|
Heating | Electric |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Built-in BBQ, Patio, Screened in Patio(s) |
---|---|
Lot Description | Corner Lot, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Windows | Skylight(s), Dual Pane, Tinted Windows, Vinyl Frame |
Roof | Composition |
Construction | Stucco, Wood Frame, Painted, Brick |
School Information
District | Adult |
---|---|
Elementary | Adult |
Middle | Adult |
High | Adult |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Award Realty |
---|