About 609 E Mesquite Circle (unit D133)
Great townhouse in a very convenient location! AWESOME floor plan, 2 master suites: downstairs has access to the patio, large walk-in closet, dual sinks and the shower/bath: do know this master is also the ''guest bathroom'' but has its own door to separate! Master upstairs has more privacy, dual sink too and sliding door closet, but still big! Loft upstairs for extra room that overlooks the beautiful vaulted ceiling living area! Laundry is downstairs! Kitchen has an ample amount of counter space and cabinets! ALL appliances come with home! N/S facing! HOA provides alot as well (water/sewer/trash, umbrella insurance AND exterior pest control AND pool! Located near an ORBIT BUS stop as well, FREE transportation! GREAT BUY, DO NOT MISS OUT!
Features of 609 E Mesquite Circle (unit D133)
| MLS® # | 6882324 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,444 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 609 E Mesquite Circle (unit D133) |
|---|---|
| Subdivision | PAPAGO PARK VILLAGE TRACT C |
| City | Tempe |
| County | Maricopa |
| State | AZ |
| Zip Code | 85288 |
Amenities
| Amenities | Transportation Svcs, Near Bus Stop, Biking/Walking Path |
|---|---|
| Utilities | SRP |
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Double Vanity, Master Downstairs, Upstairs, Eat-in Kitchen, Vaulted Ceiling(s), 2 Master Baths, Full Bth Master Bdrm, Laminate Counters |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| Fireplaces | 1 Fireplace, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Gravel/Stone Front |
| Windows | Dual Pane |
| Roof | Tile |
| Construction | Stucco, Wood Frame, Painted |
School Information
| District | Tempe Union High School District |
|---|---|
| Elementary | Cecil Shamley School |
| Middle | Cecil Shamley School |
| High | McClintock High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty85 |
|---|
